Volunteer Reserves Carrying out Obligatory Training and Voluntary Training and Other Duties
Rates of Pay Effective from 1 November 2002 - 31 March 2003 (£)

      HIGHER RANGE   LOWER RANGE
RANK RANGE 5   DAILY ANNUAL   DAILY ANNUAL
Warrant Officer
Level 7   94.25 34,401.25   88.94 32,463.10
Level 6   92.83 33,882.95   86.51 31,576.15
Level 5   91.21 33,291.65   84.14 30,711.10
Level 4   89.60 32,704.00   82.53 30,123.45
Level 3   88.00 32,120.00   80.92 29,535.80
Level 2   86.51 31,576.15   79.33 28,955.45
Level 1   84.84 30,966.60   77.81 28,400.65
  RANGE 4            
Flight Sergeant & Chief Technician
Level 9   87.20 31,828.00   79.89 29,159.85
Level 8   85.98 31,382.70   78.12 28,513.80
Level 7   84.76 30,937.40   76.31 27,853.15
Level 6   83.55 30,495.75   74.49 27,188.85
Level 5   81.75 29,838.75   72.68 26,528.20
Level 4   79.93 29,174.45   71.70 26,170.50
Level 3   78.12 28,513.80   70.06 25,571.90
Level 2   76.31 27,853.15   67.86 24,768.90
Level 1   74.49 27,188.85   66.99 24,451.35
  RANGE 3            
Sergeant
Level 7   74.45 27,174.25   68.34 24,944.10
Level 6   73.08 26,674.20   66.78 24,374.70
Level 5   71.71 26,174.15   65.45 23,889.25
Level 4   70.34 25,674.10   64.30 23,469.50
Level 3   69.47 25,356.55   63.65 23,232.25
Level 2   67.75 24,728.75   62.09 22,662.85
Level 1   66.05 24,108.25   60.52 22,089.80
  RANGE 2            
Corporal
Level 7   66.90 24,418.50   59.76 21,812.40
Level 6   65.47 23,896.55   58.96 21,520.40
Level 5   64.14 23,411.10   58.26 21,264.90
Level 4   62.62 22,856.30   57.39 20,947.35
Level 3   61.20 22,338.00   55.70 20,330.50
Level 2   57.77 21,086.05   54.74 19,980.10
Level 1   54.32 19,826.80   52.30 19,089.50
  RANGE 1            
Leading/Senior Air Craftsmen SAC (Tech) & Junior Technician
Level 9   58.34 21,294.10   48.29 17,625.85
Level 8   55.62 20,301.30   46.60 17,009.00
Level 7   53.23 19,428.95   44.56 16,264.40
Level 6   50.90 18,578.50   42.72 15,592.80
Level 5   48.54 17,717.10   41.02 14,972.30
Level 4   43.90 16,023.50   38.92 14,205.80
Level 3   40.82 14,899.30   35.78 13,059.70
Level 2   36.98 13,497.70   33.91 12,377.15
Level 1   32.02 11,687.30   32.02 11,687.30
 
New Entrant Rate of Pay   27.44 10,015.60      

Close Window